| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 8 | F40 | M. Kern | 01:15.329 | 10 | Lap 10 | |||||
| 2 | 2 | 45 | F40 | D. Cornwell | New Westminster, BC | 2006 | YAM | R6 | 600 | 01:17.062 | 10 | 00:17:383 |
| 3 | 1 | 9 | SPORT | R. New | Vancouver, BC | 1998 | SUZ | TLR | 1000 | 01:15.628 | 10 | 00:17:773 |
| 4 | 1 | 144 | (new) | 01:14.506 | 10 | 00:28:801 | ||||||
| 5 | 3 | 75 | F40 | D. Collis | Victoria, BC | 2000 | HON | RC51 | 1000 | 01:17.954 | 10 | 00:35:011 |
| 6 | 4 | 95 | F40 | H. visser | maple ridge, BC | 1995 | HON | f3 | 600 | 01:18.971 | 10 | 00:35:173 |
| 7 | 5 | 17 | F40 | t. shannon | surrey, BC | 1998 | HON | CBR600F3 | 400 | 01:17.817 | 10 | 00:35:916 |
| 8 | 1 | 151 | AMOSS | A. McKeachie | Saltspring Is., BC | 2002 | SUZ | GSX-R600 | 600 | 01:18.255 | 10 | 00:36:859 |
| 9 | 6 | 111 | F40 | B. Matthews | Burnaby, BC | 1991 | HON | CBR600F2 | 599 | 01:19.954 | 10 | 00:49:316 |
| 10 | 7 | 50 | F40 | F. Brown | Coquitlam, BC | 1991 | HON | F2 -CBR600 | 600 | 01:20.043 | 10 | 00:55:939 |
| 11 | 8 | 87 | F40 | J. Bunker | abbotsford, BC | 2002 | SUZ | GSXR 600 | 600 | 01:21.211 | 10 | 01:04:529 |
| 12 | 2 | 96 | SPORT | B. Pinckney | Chilliwack, BC | SUZ | SV650 | 650 | 01:20.823 | 10 | 01:10:347 | |
| 13 | 9 | 88 | F40 | R. Glaze | Pitt Meadows, BC | 2005 | YAM | R6 | 600 | 01:21.307 | 10 | 01:10:970 |
| 14 | 10 | 611 | F40 | H. Wainman-Wood | Victoria, BC | 1996 | HON | RS125 | 125 | 01:26.029 | 9 | Lap 9 |
| 15 | 1 | 92 | BOTT | A. Bishop | surrey, BC | 2000 | SUZ | TL1000R | 1000 | 01:19.816 | 3 | Lap 3 |
| 16 | 3 | 12 | SPORT | R. Whittle | Coquitlam, BC | 2002 | KAW | ZX6R | 599 | 01:24.321 | 2 | Lap 2 |
| 17 | 4 | 83 | SPORT | J. Crocker | Chilliwack, BC | 1998 | KAW | ZX6R | 600 | 0 | --:--.--- | |
| 18 | 11 | 46 | F40 | M. Dekok | Hope, BC | 2002 | YAM | R6 | 600 | 0 | --:--.--- | |
| 19 | 5 | 42 | SPORT | D. Drolet | Surrey, BC | 2002 | HON | CBR600 F4i | 600 | 0 | --:--.--- | |
| 20 | 6 | 92 | SPORT | B. Denis | Chilliwack, BC | 2000 | KAW | zx6r | 600 | 0 | --:--.--- | |
| 21 | 12 | 43 | F40 | m. Devitt | Surrey, BC | 2003 | KAW | zx6rr | 600 | 0 | --:--.--- | |
| 22 | 13 | 92 | F40 | A. Bishop | surrey, BC | 2000 | SUZ | TL1000R | 1000 | 0 | --:--.--- | |
| 23 | 7 | 61 | SPORT | R. Schoemeyer | Squamish, BC | 2000 | YAM | R1 | 1000 | 0 | --:--.--- | |
| 24 | 8 | 788 | SPORT | A. Waibler | Vancouver, BC | 2000 | KAW | ZX6R | 600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software